Drive Medical Delta Ultra Light Semi Electric Hospital Bed with Half Rails and Therapeutic Support Mattress
Ask our experts
Description
Features
- The Delta 1000 is truly universal because the bed frame can be used with Drive's and most other manufacturers’ bed ends, old and new
- The transition box mounted on the foot section is key to interchangeability
- The transition box allows you to change the rotation of the high/low shaft
- Headboard is taller than footboard to better fit home decor
- The wood grain panels are break and scratch resistant
- Foot section weighs 50% less than conventional foot sections to make deliveries safe and easy
- Once installed, the high/low shaft will stay with the bed to eliminate loss or forgetting on future installations
- Labels and color-coded springs assure accurate installation of side rails for patient safety
- Unique motor is completely self-contained to reduce weight and noise
- The motor assembly can be installed and removed with patient in bed
- Bed, side rails and mattress safety-tested by SGS, a nationally recognized testing facility
- Satisfies all applicable FDA entrapment guidelines
- The motor is UL approved
- In the event of a power failure, a 9 volt battery, located in the motor, can lower the head and foot sections nine times
- No crank needed
- New and improved hand pendant has large, easy-to-use controls
- Bed ships in two cartons
- Channel frame construction provides superior strength and reduced weight
- Zinc-coated spring deck
- Extension kit available (model #15030EXTKIT) extends length from 80" to 84"
- Patent Pending
- Weight Capacity 450 lbs
Product Specifications and Resources
| Actual Product Weight | 155 lbs |
| Batteries | 1 - 9V |
| Bed Height (Max) | 19.5" |
| Bed Height (Min) | 12" |
| Bed Height w/ Casters (Max) | 22.5" |
| Bed Height w/ Casters (Min) | 15" |
| Casters | 3" |
| Foot Section Height (Max) | 30.25" |
| Foot Section Height (Min) | 22.75" |
| Foot Section Height w/ Casters (Max) | 33.25" |
| Foot Section Height w/ Casters (Min) | 25.75" |
| Footboard Height (Max) | 30.25" |
| Footboard Height (Min) | 22.75" |
| Footboard Height w/ Casters (Max) | 33.25" |
| Footboard Height w/ Casters (Min) | 25.75" |
| Ground Clearance | 4"-10.5" |
| Ground Clearance w/ Casters | 7"-14.5" |
| Head Section Height (Max) | 44.5" |
| Head Section Height (Min) | 37" |
| Head Section Height w/ Casters (Max) | 47.5" |
| Head Section Height w/ Casters (Min) | 40" |
| Headboard Height (Max) | 32.75" |
| Headboard Height (Min) | 25.25" |
| Headboard Height w/ Casters (Max) | 35.75" |
| Headboard Height w/ Casters (Min) | 28.25" |
| Motor | 15038MO |
| Overall Product Height | 35.75" |
| Overall Product Length | 88.5" |
| Overall Product Width | 35.75" |
| Primary Product Color | Brown |
| Primary Product Material | Steel |
| Product Weight Capacity | 450 lbs | UPC | 822383211596 |
