Drive Medical Ventura Power Mobility Scooter, 3 Wheel, 20" Captains Seat
Ask our experts
Description
Features
- Easily disassembles for transport
- 400 lbs. Weight Capacity
- 33 AH batteries for extended range
- Floorboard with 23" of foot space
- Ergonomic throttle control
- Height-adjustable swivel seat features fold-down backrest and adjustable padded armrests
- Seat position can be adjusted forward or backward
- Rear suspension and Anti-tip wheels
- Programmable controller
- Seat back reclines and features adjustable headrest
- Available with 18" or 20" width Captain’s Seat
- Flat-free, non-marking tires
- Large, plastic carry basket
- Easy-to-adjust Delta tiller
- Headlight, Turn signals/hazard lights and Rearview mirrors
- Easy free wheel operation
- Interchangeable color panels in Red and Blue
Product Specifications and Resources
| Actual Product Weight | 184 lbs; |
| Anti Tip Wheels | Yes; |
| Back of Chair Height | 20"; |
| Base Weight | 138 lbs; |
| Batteries | 2 - 12V 36AH; |
| Battery Weight | 46 lbs; |
| Brakes | Offboard, 4A; |
| Climbing Angle | 7.5 degrees; |
| Front Wheels | 10" x 3" Flat Free; |
| Ground Clearance | 2.5"; |
| Heaviest Piece | 88 lbs; |
| Max Speed | 6 mph; |
| Maximum Range | 22 miles; |
| Motor | 24V x 350W x 5100rpm; |
| Number of Wheels | 3; |
| Overall Product Height | 47"; |
| Overall Product Length | 48"; |
| Overall Product Width | 25"; |
| Primary Product Color | Red, Blue; |
| Primary Product Material | Steel; |
| Product Weight Capacity | 400 lbs; |
| Rear Wheels | 10" x 3" Flat Free; |
| Seat Depth | 18"; |
| Seat Weight | 40 lbs; |
| Seat Width | 20"; |
| Seat to Floor Height | 21.5"-23.5"; |
| Turning Radius | 53" | UPC | 822000000000 |
