Drive Medical Ventura Power Mobility Scooter, 4 Wheel, 20" Captains Seat
Ask our experts
Description
Features
- Easily disassembles for transport
- 400 lbs. Weight Capacity
- Armrests are padded and adjustable
- 33AH batteries for extended range
- Ergonomic throttle control
- Height-adjustable swivel seat adjusted forward and backward features fold-down backrest and adjustable headrest
- Front and rear suspension with Anti-tip wheels
- Programmable controller
- Available with 18" or 20" width Captain’s Seat
- Flat-free, non-marking tires
- Large, plastic carry basket
- Easy-to-adjust Delta tiller
- Headlight, rearview mirrors and turn signals/hazard lights
- Easy free wheel operation
- Interchangeable color panels in Red and Blue
Product Specifications and Resources
| Actual Product Weight | 195 lbs; |
| Anti Tip Wheels | Yes; |
| Back of Chair Height | 20"; |
| Base Weight | 149 lbs; |
| Batteries | 2 - 12V 36AH; |
| Battery Weight | 46 lbs; |
| Brakes | Electromagnetic; |
| Charger | Offboard, 4A; |
| Climbing Angle | 7.5 degrees; |
| Front Wheels | 10" x 3" Flat Free; |
| Ground Clearance | 2.5"; |
| Heaviest Piece | 99 lbs; |
| Max Speed | 6 mph; |
| Maximum Range | 22 miles; |
| Motor | 24V x 350W x 5100rpm; |
| Number of Wheels | 4; |
| Overall Product Height | 47"; |
| Overall Product Length | 48"; |
| Overall Product Width | 25"; |
| Primary Product Color | Red, Blue; |
| Primary Product Material | Steel; |
| Product Weight Capacity | 400 lbs; |
| Rear Wheels | 10" x 3" Flat Free; |
| Seat Depth | 18"; |
| Seat Weight | 40 lbs; |
| Seat Width | 20"; |
| Seat to Floor Height | 21.5"-23.5"; |
| Turning Radius | 54" | UPC | 822000000000 |
