Hill-Rom Connex Spot Monitor, with Bluetooth Connectivity, with Masimo SpO2, SureTemp Plus Thermometer
Ask our experts
Product Specifications and Resources
| Height | 6.4 in. (16.1 cm ) |
| Width | 11.7 in. (23.4 cm ) |
| Depth | 4.2 in. (5.8 cm ) |
| Weight | 3.5 lbs |
| Systolic Range | Adults 30 to 260 mmHg / / Pediatric 30 to 260 mmHg / / Neonate 20 to 120 mmHg |
| Diastolic Range | Adult 20 to 220 mmHg / Pediatric 30 to 260 mmHg / Neonate 20 to 120 mmHg |
| Arterial Mean Pressure Range | Adult 280 mmHg / Pediatric 280 mmHg / Neonate 130 mmHg |
| Accuracy | ±5 mmHg mean error, 8 mmHg |
| Calculates Average? | Yes |
| BP Determination Time | 15 seconds |
| Measurement Range | SureTemp 80°F to 110°F / SureTemp 68 - 108 |
| Measurement Method | Oral Axillary & Rectal for Suretemp / Ear for Braun 4000 |
| Measurement Accuracy | SureTemp ±0.2°F / Braun ±0.4°F -±0.5°F |
| Wireless connection? | Bluetooth |
| WiFi compliant? | Yes |
| Power Type | 100 – 240 V AC |
| Battery Duration | 5-8 hours depending on usage |
| Battery BP determinations | 41-55 patient cycles |
| Warranty | 2 year |
