Hill-Rom CareAssist Hospital Bed Refurbished
Ask our experts
Product Specifications and Resources
| Frame Width | 39.74" (100.95 cm) |
| Sleep Surface Width | 36" (91.44 cm) |
| Bed Clearance (Under Frame) | 5" (12.7 cm) |
| Low Position (Floor to Deck) | 15.75" (40 cm) |
| High Position (Floor to Deck) | 32.24" (81.9 cm) |
| Head Elevation | 68° (Maximum) |
| Trendelenburg and Reverse Trendelenburg | 16° (Maximum) |
| Caster Size | 6" (15 cm) |
| Bed Weight | 420 lb (approximately - without surface) |
| Weight Limit (Safe Working Load) | 400 lb (181.4 kg) |
