Abbott Reagent i-STAT® CG4+
Ask our experts
Description
Note - Arterial and venous whole blood samples must be collected in syringes with balanced heparin or tubes with lithium heparin anticoagulant
Product Specifications and Resources
| Application | Reagent |
| CLIA Classification | CLIA Moderate Complexity |
| For Use With | For i-STAT System Critical Blood Analyzer |
| Form | Cartridge |
| Number of Tests | 25 Tests |
| Sample Type | Arterial and Venous Whole Blood Sample |
| Test Name | Lactate, pH, PCO2, PO2, TCO2, HCO3 Base Excess, sO2 |
| Test Type | General Chemistry |
| Type | Blood Gases |
| UNSPSC Code | 41115808 |
