Beckman Coulter DxH 520 Hematology Analyzer
Ask our experts
Description
The DxH 520 is a 5-part differential closed tube hematology analyzer, designed to help your low-volume laboratory enhance patient care through increased productivity with reduced costs. The system delivers critical results the first time with accuracy, with as little as 375 µL tube fill-volume and an aspiration of only 17 µL—ideal for pediatric or difficult-draw samples. Technologists can experience safety without compromise with closed tube technology, providing optimal security against blood-borne pathogens. The DxH 520 hematology analyzer also has one of the smallest footprints in its class, uses only three reagents, and features a robust patient data and QC management package. Automated operational tasks promote ease of use, efficiency and uptime, freeing more time for patient care.
Features
- Optimize uptime with proven system reliability and an automated cleaning cycle
- Experience infrequent and simple reagent reloading—easily change all three reagents in less than five minutes
- Gain powerful patient and QC data management tools for paperless operations and to reduce clerical errors
- Discover a more efficient use of laboratory counter space with the analyzer’s compact footprint—smallest in its class
Product Specifications and Resources
| Mode of Operation | Open and closed tube sampling |
| Throughput | 55 closed tube samples per hour, 60 open tube samples per hour |
| Menu/Test Parameters | WBC, RBC, HGB, HCT, MCV, MCH, MCHC, RDW-SD, RDW-CV, PLT, MPV, LY%, LY#, MO%, MO#, NE%, NE#, EO%, EO#, BA%, BA# |
| RUO Parameters | IMM%, IMM#, LHD, MAF, PCT, PDW |
| Data Storage | 30,000 patient results, including graphics, flags, codes and messages; 12 control files, each with a maximum of 150 runs |
| User Interface | Touch screen; handheld barcode reader |
| Power Requirements | 100-240 VAC 50/60 Hz |
| Power Consumption | Less than 120 W |
| Operational Ambient Temperature | 18-32°C (64.4-89.6°F) |
| Humidity | 80% relative humidity (non-condensing) at 32°C (89.6°F) |
| Altitude | Up to 3,000 meters (9,843 feet) |
| External Storage | Supports USB 2.0 (five ports) |
| LIS | Supports serial (RS-232) and Ethernet communication |
| Languages | Czech, English, French, German, Italian, Japanese, Polish, Portuguese, Slovak, Spanish |
| Width | 270 mm (10.6 in.) |
| Height | 406 mm (16.0 in.) |
| Depth | 430 mm (16.9 in.) |
| Weight | 11.4 kg (25.1 lbs) |
| DxH 500 Hematology Analyzer | |
| Power Cord | |
| User Manual |
