Drive Medical View SPO2 Deluxe Pulse Oximeter
Ask our experts
Description
Features
- Dual color high resolution east-to-read OLED display, auto-rotation multi-display screen
- Display SpOâ‚‚ and Pulse Rate, Pulse bar and Plethysmogram
- Now with Perfusion Index and programmable alarm functionality
- Low power composition, Auto-off function
- Approximately 30 hours of normal operation
- Accommodates widest range of finger sizes from pediatric to adult
- Includes lanyard, carry case, and two AAA batteries
- Perfect for sports enthusiasts to measure oxygen saturation and pulse rate
Product Specifications and Resources
| Actual Product Weight | 0.11 lbs |
| Batteries | 2 - AAA |
| Battery Duration | 30 Hours |
| Display Type | OLED |
| Fingertip Width Range | 0.3"-1" |
| Operating Relative Humidity | 15-80 Percent |
| Operating Temperature | 41 to 104 deg F |
| Overall Product Height | 1.34" |
| Overall Product Length | 2.28" |
| Overall Product Width | 1.26" |
| Primary Product Color | Gray |
| Primary Product Material | Plastic |
| Pulse Rate Accuracy Range | + / - 2 Percent |
| Pulse Rate Display Range | 0-254 bpm |
| Pulse Rate Measurement Range | 30-235 bpm |
| SpO2 Accuracy Range | + / - 3 Percent |
| SpO2 Measurement Range | 70-90 Percent |
| Storage Temperature | -4 to 131 deg F | UPC | 705000000000 |
