Huizhou Infrared Non Contact Forehead Digital Thermometer with Fever Alert
Ask our experts
Description
Features
- Non contact infrared forehead thermometer reading
- Multi purpose
- Measures temperatures in Fahrenheit or Celsius
- Lightweight
- Large backlight screen display
- Highly accurate readings
- For forehead or surfaces readings
- 99 reading memory storage
- Easy to use
- Fever warning alert alarm beeps and display turns red with high temperature
Product Specifications and Resources
| Memory | 99 measurement records |
| Measuring Distance | 3-5 cm |
| Measuring Range Body | 32.0 - 43.0 C / 89.6 - 109.4 F |
| Measuring Range Surface | 0.0 - 100.0 C / 32.0 - 212.0 F |
| Resolution | .01 C / 0.1 F |
| Battery | 2 PCS AAA batteries |
| Battery Life | Approx 2,000 times measurement |
| Dimensions | 149 (L) x 95 (W) x 45 (H) mm |
| Weight | 145 g (including battery) |
| Multi Function | Body Mode, Surface Mode |
| Large LCD Display | Visual area 42 mm |
| Criteria | EN12470-5 / ASTM 1965-98 | UPC | 797059412907 |
